- Disdrometer data:
Description of Parsivel data, data format and missing data can be found here: README
To download disdrometer data click on the link provided for May and/or June. It is necessary to log in to access the data.
Site | Id | Sensor | Site Name | May | June |
P1 | 243760 | Parsivel-1 | Marshall Ridge | p1_05 | p1_06 |
P2 | 243769 | Parsivel-1 | University of North Carolina-Asheville (UNCA) | p2_1_05 | p2_1_06 |
274686 | Parsivel-2 | p2_2_05 | p2_2_06 | ||
P3 | 221995 | Parsivel-1 | Purchase Knob (Great Smoky Mountains National Park) | p3_1_05 | p3_1_06 |
329770 | Parsivel-2 | p3_2_05 | p3_2_06 | ||
P4 | APU05 | Parsivel-2 | Clingsman Dome (GSMNP) | p4_05 | p4_06 |
P5 | 237565 | Parsivel-1 | Twin Creek Cherokee orchard rd. (GSMNP) | p5_05 | p5_06 |
P6 | 237569 | Parsivel-1 | Elkmont (GSMNP) | p6_05 | p6_06 |
P7 | 237566 | Parsivel-1 | Cosby (GSMNP) | p7_05 | p7_06 |
P8 | APU06 | Parsivel-2 | Asheville-Buncombe Technical CC (ABTech) | p8_05 | p8_06 |
P9 | APU03 | Parsivel-2 | Haywood Community College (HCC) | p9_05 | p9_06 |
P10 | 237564 | Parsivel-1 | WCU Health and Human Science Building | p10_1_05 | p10_1_06 |
341503 | Parsivel-2 | p10_2_05 | p10_2_06 | ||
P11 | 237560 | Parsivel-1 | Mount Mitchell | p11_05 | p11_06 |
P12 | 237558 | Parsivel-1 | The Wilds Christian Camp | p12_1_05 | p12_1_06 |
APU09 | Parsivel-2 | p12_2_05 | p12_2_06 | ||
P13 | 237552 | Parsivel-1 | Pisgah Astronomical Research Institute (PARI) | p13_05 | p13_06 |
P14 | 237563 | Parsivel-1 | Southwestern Community College (SCC) | p14_05 | p14_06 |
P15 | APU08 | Parsivel-2 | NC Wildlife Maintenance Yard | p15_05 | p15_06 |
P17 | 237562 | Parsivel-1 | Mount Pisgah | p17_05 | p17_06 |
P18 | APU01 | Parsivel-2 | Blue Ridge Parkway | p18_05 | p18_06 |
P19 | APU02 | Parsivel-2 | Private home on Whitted Road | p19_05 | p19_06 |
P20 | APU04 | Parsivel-2 | Mt. Lynn Lowry | p20_05 | p20_06 |
P21 | 237567 | Parsivel-1 | Haywood EMC | p21_05 | p21_06 |
- DUKE GSMNP high-resolution rain gauge IOP data:
Description of GSMNP-RG data and data format can be found here: README
Details of every gauge (Table) and missing data (missing) can be found HERE
To download GSMNP-RG data click on the link provided for the entire IOP. It is necessary to log in to access the data.
- NASA Dual Rain Gauge Platforms IOP data:
Description of data and data format can be found here: README
Details of every gauge (Table) and missing data (missing) can be found HERE
To download the data from NASA Dual RG platforms click on the link provided for the entire IOP. It is necessary to log in to access the data.
- All regional Rain Gauges:
A summary with all the stations and time resolution available in the region is provided HERE .
To download these data, please click on the link: